参数:
结构/材质:绝缘套管 + 不锈钢内管 + 不锈钢编织
软管尺寸:1/2"~2"
软管长度 (L):最长不超过 36" (UL 规定)
耐压强度:Max. 2000 psi (1/2", 3/4"), Max. 1200 psi (1"~2")
螺纹型式:NPT、M
RoHS:符合
认证:cULus (E490826), IECEx (IECEx UL 20.0075U), ATEX (DEMKO 20 ATEX 2393U Rev. 0), TS (TD09002U)
[备注] 另有铜材质的结构供选择,本系列产品开发进行中,即将公开。
UL 1203
尺寸:1/2", 3/4"
--- Class I, Division 1, Groups A, B, C, D
--- Class II, Division 1, Groups E, F, G
--- Class III
尺寸:1", 1-1/4", 1-1/2", 2"
--- Class I, Division 1, Groups C, D
--- Class II, Division 1, Groups E, F, G
--- Class III
IEC 60079
尺寸:1/2″ ~ 2″
Ex db ⅡC Gb
Ex tb ⅢC Db
ATEX
尺寸:1/2″ ~ 2″
Ⅱ 2G Ex db ⅡC Gb
Ⅱ 2D Ex tb ⅢC Db
规格表:
Conduit Length(L) | Thread | Nominal Size (inch) | Min. Radius of Bend (mm) | Part Number | |||||
1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2"[N] | ||
254mm | 305mm | 356mm | 406mm | 406mm | 406mm | ||
4" | M | KF--GJH1F/M411 | KF--GJH2F/M411 | - | - | - | - |
NPT | KF--GJH1F/M421 | KF--GJH2F/M421 | - | - | - | - | |
6" | M | KF--GJH1F/M611 | KF--GJH2F/M611 | KF--GJH3F/M611 | - | - | - |
NPT | KF--GJH1F/M621 | KF--GJH2F/M621 | KF--GJH3F/M621 | - | - | - | |
8" | M | KF--GJH1F/M811 | KF--GJH2F/M811 | KF--GJH3F/M811 | - | - | - |
NPT | KF--GJH1F/M821 | KF--GJH2F/M821 | KF--GJH3F/M821 | - | - | - | |
10" | M | KF--GJH1F/M1011 | KF--GJH2F/M1011 | KF--GJH3F/M1011 | - | - | - |
NPT | KF--GJH1F/M1021 | KF--GJH2F/M1021 | KF--GJH3F/M1021 | - | - | - | |
12" | M | KF--GJH1F/M1211 | KF--GJH2F/M1211 | KF--GJH3F/M1211 | KF--GJH4F/M1211 | KF--GJH5F/M1211 | KF--GJH6F/M1211 |
NPT | KF--GJH1F/M1221 | KF--GJH2F/M1221 | KF--GJH3F/M1221 | KF--GJH4F/M1221 | KF--GJH5F/M1221 | KF--GJH6F/M1221 | |
15" | M | KF--GJH1F/M1511 | KF--GJH2F/M1511 | KF--GJH3F/M1511 | KF--GJH4F/M1511 | KF--GJH5F/M1511 | KF--GJH6F/M1511 |
NPT | KF--GJH1F/M1521 | KF--GJH2F/M1521 | KF--GJH3F/M1521 | KF--GJH4F/M1521 | KF--GJH5F/M1521 | KF--GJH6F/M1521 | |
18" | M | KF--GJH1F/M1811 | KF--GJH2F/M1811 | KF--GJH3F/M1811 | KF--GJH4F/M1811 | KF--GJH5F/M1811 | KF--GJH6F/M1811 |
NPT | KF--GJH1F/M1821 | KF--GJH2F/M1821 | KF--GJH3F/M1821 | KF--GJH4F/M1821 | KF--GJH5F/M1821 | KF--GJH6F/M1821 | |
21" | M | KF--GJH1F/M2111 | KF--GJH2F/M2111 | KF--GJH3F/M2111 | KF--GJH4F/M2111 | KF--GJH5F/M2111 | KF--GJH6F/M2111 |
NPT | KF--GJH1F/M2121 | KF--GJH2F/M2121 | KF--GJH3F/M2121 | KF--GJH4F/M2121 | KF--GJH5F/M2121 | KF--GJH6F/M2121 | |
24" | M | KF--GJH1F/M2411 | KF--GJH2F/M2411 | KF--GJH3F/M2411 | KF--GJH4F/M2411 | KF--GJH5F/M2411 | KF--GJH6F/M2411 |
NPT | KF--GJH1F/M2421 | KF--GJH2F/M2421 | KF--GJH3F/M2421 | KF--GJH4F/M2421 | KF--GJH5F/M2421 | KF--GJH6F/M2421 | |
27" | M | KF--GJH1F/M2711 | KF--GJH2F/M2711 | KF--GJH3F/M2711 | KF--GJH4F/M2711 | KF--GJH5F/M2711 | KF--GJH6F/M2711 |
NPT | KF--GJH1F/M2721 | KF--GJH2F/M2721 | KF--GJH3F/M2721 | KF--GJH4F/M2721 | KF--GJH5F/M2721 | KF--GJH6F/M2721 | |
30" | M | KF--GJH1F/M3011 | KF--GJH2F/M3011 | KF--GJH3F/M3011 | KF--GJH4F/M3011 | KF--GJH5F/M3011 | KF--GJH6F/M3011 |
NPT | KF--GJH1F/M3021 | KF--GJH2F/M3021 | KF--GJH3F/M3021 | KF--GJH4F/M3021 | KF--GJH5F/M3021 | KF--GJH6F/M3021 | |
33" | M | KF--GJH1F/M3311 | KF--GJH2F/M3311 | KF--GJH3F/M3311 | KF--GJH4F/M3311 | KF--GJH5F/M3311 | KF--GJH6F/M3311 |
NPT | KF--GJH1F/M3321 | KF--GJH2F/M3321 | KF--GJH3F/M3321 | KF--GJH4F/M3321 | KF--GJH5F/M3321 | KF--GJH6F/M3321 | |
36" | M | KF--GJH1F/M3611 | KF--GJH2F/M3611 | KF--GJH3F/M3611 | KF--GJH4F/M3611 | KF--GJH5F/M3611 | KF--GJH6F/M3611 |
NPT | KF--GJH1F/M3621 | KF--GJH2F/M3621 | KF--GJH3F/M3621 | KF--GJH4F/M3621 | KF--GJH5F/M3621 | KF--GJH6F/M3621 |
备注:公称尺寸 2",采用 1-1/2" 软管规格。